Welcome to the Super GT World Tour League!
Join now and race in one of the most thrilling motorsport leagues today.
Starting in Japan, the event will travel around the world in one direction to finish back in Japan.
The Super GT World Tour League will last 11 weeks with a total of 22 rounds.
Racing one night a week, the event will last no longer than 1 Hour: 30 Minutes
Racing one night a week, the event will last no longer than 1 Hour: 30 Minutes
Dates & Time to be decided
| Position | Points | Driver | Car | Team |
|---|---|---|---|---|
| 1 | 00 | Name | Car Model | Team Name |
| 2 | 00 | Name | Car Model | Team Name |
| 3 | 00 | Name | Car Model | Team Name |
| 4 | 00 | Name | Car Model | Team Name |
| 5 | 00 | Name | Car Model | Team Name |
| 6 | 00 | Name | Car Model | Team Name |
| 7 | 00 | Name | Car Model | Team Name |
| 8 | 00 | Name | Car Model | Team Name |
| 9 | 00 | Name | Car Model | Team Name |
| 10 | 00 | Name | Car Model | Team Name |
| 11 | 00 | Name | Car Model | Team Name |
| 12 | 00 | Name | Car Model | Team Name |
| 13 | 00 | Name | Car Model | Team Name |
| 14 | 00 | Name | Car Model | Team Name |
| 15 | 00 | Name | Car Model | Team Name |
| 16 | 00 | Name | Car Model | Team Name |
Super GT League
Car Class: Super GT 500 cars only (See Car List) PP Limit: 600
2 Races - 1 Night every week.
---------------------------------------
Qualifying: 10 Minutes. Your best lap within the time limit.
[SPRINT] Race 1: 20 Minute race.
[MAIN] Race 2: 40 Minute race. Reverse Grid.
Points System
1st - 20, 2nd - 15, 3rd - 11, 4th - 8, 5th - 6, 6th - 5, 7th - 4, 8th - 3, 9th - 2, 10th - 1
Points System
1st - 20, 2nd - 15, 3rd - 11, 4th - 8, 5th - 6, 6th - 5, 7th - 4, 8th - 3, 9th - 2, 10th - 1
RULES & REGULATIONS: All aids off except ABS
Boost: Off
Penalty: Off
Visible Damage: On
Visible Damage: On
Mechanical Damage: Full
Slipstream Strength: Weak
Tire Wear/Fuel Consumption: On
Grip Reduction: Real
Tire Restrictions: RACING: SOFT | MEDIUM | HARD
Pit Stops: Yes
Driver/Team Participation
| YellowHat YMS TOMICA GT-R '08 | XANAVI NISMO GT-R '08 |
|---|---|
| Team Name: | Team Name: |
| Driver #1: | Driver #1: |
| Driver #2: | Driver #2: |
| Calsonic IMPUL GT-R '08 | WOODONE ADVAN Clarion GT-R '08 |
|
|
|
| Team Name: | Team Name: |
| Driver #1: | Driver #1: |
| Driver #2: | Driver #2: |
| XANAVI NISMO Z '06 | |
|
| |
| Team Name: | |
| Driver #1: | |
| Driver #2 |
| PETRONAS TOM'S SC430 '08 | ENEOS SC430 '08 |
|---|---|
|
|
|
| Team Name: | Team Name: |
| Driver #1: | Driver #1: |
| Driver #2: | Driver #2: |
| DENSO DUNLOP SARD SC430 '08 | BANDAI DIREZZA SC430 '06 |
|
|
|
| Team Name: | Team Name: |
| Driver #1: | Driver #1: |
| Driver #2: | Driver #2: |
| YELLOWHAT YMS SUPRA '05 | WOODONE TOM'S SUPRA '03 |
|---|---|
|
|
|
| Team Name: | Team Name: |
| Driver #1: | Driver #1: |
| Driver #2: | Driver #2: |
| au CERUMO Supra '01 | DENSO SARD SUPRA GT '00 |
|
|
|
| Team Name: | Team Name: |
| Driver #1: | Driver #1: |
| Driver #2: | Driver #2: |
| ARTA NSX '06 | RAYBRIG NSX '06 |
|---|---|
|
|
|
| Team Name: | Team Name: |
| Driver #1: | Driver #1: |
| Driver #2: | Driver #2: |
| TAKATA DOME NSX '06 | EPSON NSX '08 |
|
|
|
| Team Name: | Team Name: |
| Driver #1: | Driver #1: |
| Driver #2: | Driver #2: |
| Mobil 1 NSX '01 | |
|
| |
| Team Name: | |
| Driver #1: | |
| Driver #2: |
Car images provided by:

























